Narvi NM is an electric sauna heater with several power and control options for small to medium-sized saunas. The wide range of variants makes it possible to match both capacity and design to the sauna's requirements within the same model series.
Benefits
- Three power levels provide clear guidance for different sauna volumes.
- Variants with and without built-in control make it possible to plan the control system after installation.
- Multiple designs make it easier to choose a heater that matches the rest of the sauna's appearance.
Product information
Start with the sauna's calculated volume when choosing the power. Then check the exact variant's control and design before ordering, as the same power level is available in several combinations. Follow the installation instructions for the selected variant when planning safety distances and electrical connection.
- Brand: Narvi
- Model: NM
- Product type: Electric sauna heater
- Power: 4.5, 6 or 9 kW depending on variant
- Recommended sauna volume: 4.5 kW: 3–6 m³; 6 kW: 5–8 m³; 9 kW: 8–14 m³
- Dimensions: H 58 × W 43 × D 30 cm
- Net weight: 10 kg
- Stone weight: 30 kg
- Control: Variant-dependent – see variant table
Variants
| Variant | SKU | EAN |
|---|---|---|
| Black / With Control / 4.5 kW | SSW-90000491085 | 6418530900327 |
| Grey / With Control / 9 kW | SSW-90000491094 | 6418530903359 |
| Brushed Stainless Steel / With Control / 9 kW | SSW-90000491095 | 6418530901355 |
| Polished Stainless Steel / With Control / 9 kW | SSW-90000491096 | 6418530922350 |
| Black / Without Control / 4.5 kW | SSW-90000491097 | 6418530920226 |
| Black / With Control / 6 kW | SSW-90000491089 | 6418530900334 |
| Black / With Control / 9 kW | SSW-90000491093 | 6418530900358 |
| Brushed Stainless Steel / With Control / 4.5 kW | SSW-90000491087 | 6418530901324 |
| Brushed Stainless Steel / With Control / 6 kW | SSW-90000491091 | 6418530901331 |
| Grey / With Control / 4.5 kW | SSW-90000491086 | 6418530903328 |
| Grey / With Control / 6 kW | SSW-90000491090 | 6418530903335 |
| Black / Without Control / 6 kW | SSW-90000491101 | 6418530920233 |
| Black / Without Control / 9 kW | SSW-90000491105 | 6418530920257 |
| Brushed Stainless Steel / Without Control / 6 kW | SSW-90000491103 | 6418530921230 |
| Brushed Stainless Steel / Without Control / 9 kW | SSW-90000491107 | 6418530921254 |
| Polished Stainless Steel / Without Control / 6 kW | SSW-90000491104 | 6418530921339 |
| Polished Stainless Steel / Without Control / 9 kW | SSW-90000491108 | 6418530921353 |
| Polished Stainless Steel / With Control / 4.5 kW | SSW-90000491088 | 6418530922329 |
| Polished Stainless Steel / With Control / 6 kW | SSW-90000491092 | 6418530922336 |
| Grey / Without Control / 4.5 kW | SSW-90000491098 | 6418530923227 |
| Grey / Without Control / 6 kW | SSW-90000491102 | 6418530923333 |
| Grey / Without Control / 9 kW | SSW-90000491106 | 6418530923357 |
| Brushed Stainless Steel / Without Control / 4.5 kW | SSW-90000491099 | 6418530931222 |
| Polished Stainless Steel / Without Control / 4.5 kW | SSW-90000491100 | 6418530991325 |
